IPL 2025 Points Table: Dominating and Lowest teams
IPL 2025 Points Table:- 16-04-2025
Sr No, | Team | Matches | Win | Loss | Points |
1 | GT | 12 | 9 | 3 | 18 |
2 | RCB | 12 | 8 | 3 | 17 |
3 | PBKS | 12 | 8 | 3 | 17 |
4 | MI | 13 | 8 | 5 | 16 |
5 | DC | 13 | 6 | 6 | 13 |
6 | KKR | 13 | 5 | 6 | 12 |
7 | LSG | 12 | 5 | 7 | 10 |
8 | SRH | 12 | 4 | 7 | 9 |
9 | RR | 14 | 4 | 10 | 8 |
10 | CSK | 13 | 3 | 10 | 6 |
Reference Link:- https://www.iplt20.com/
Watch IPL news :-https://khabrisite.com/category/ipl-2025/
1 thought on “IPL 2025 Points Table: Dominating and Lowest Teams”